Size | 4.5 Low Flow | 4.5 | 8.5 | 12.5 | 25.0 |
Inner diameter | 4.6 mm | 4.6 mm | 9.3 mm | 14.0 mm | 25.4 mm |
Linear flow range | 0.07 - 1.0 L/min | 0.1 - 2.0 L/min | 1.0 - 20.0 L/min | 2.5 - 40.0 L/min | 5.0 - 200.0 L/min |
Minimum flow | 0.02 L/min | 0.03 L/min | 0.5 L/min | 1.5 L/min | 3.0 L/min |
Accuracy | 1% of reading | 1% of reading | 1% of reading | 1% of reading | 1% of reading |
Repeatability | < 0.15% | < 0.15% | < 0.15% | < 0.15% | < 0.15% |
Wetted parts | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby |
O-ring seals | Viton or EPDM | Viton or EPDM | Viton or EPDM | Viton or EPDM | Viton or EPDM |
Tube connection | 1/4" BSP/NPT or 3/4" Tri-Clamp | 1/4" BSP/NPT or 3/4" Tri-Clamp | 3/8" BSP/NPT or 1/2" BSP or 3/4" Tri-Clamp | 1/2" BSP or 1" Tri-Clamp | 1" BSP |
Tube length | 69 mm | 69 mm | 81 mm | 72 mm | 90 mm |
Liquid temperature | -20 to +80 °C | -20 to +80 °C | -20 to +80 °C | -20 to +80 °C | -20 to +80 °C |
Max. pressure | 100 Bar | 100 Bar | 200 Bar | 200 Bar | 250 Bar |
Viscosity | 0.8 - 10 cSt. | 0.8 - 10 cSt. | 0.8 - 10 cSt. | 0.8 - 10 cSt. | 0.8 - 10 cSt. |
Average K-factor | 130,000 pulses/L | 100,000 pulses/L | 4,800 pulses/L | 2,000 pulses/L | 250 pulses/L |
Power Supply | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc |
Output signal | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave |
Power consumption | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V |
Default cable | PVC 1 meter | PVC 1 meter | PVC 1 meter | PVC 1 meter | PVC 1 meter |
Stainless Steel Flowmeter
The Stainless Steel flowmeter is designed for long term use with a robust housing.
Key characteristics:
- Infrared (IR) turbine rotor reflection results in accurate and repeatable flow measurements
- High chemical resistance
- High resolution square wave output
- Wetted parts made out of PVDF or PFA (depending on size), SS316L, ruby bearing, and FPM (Viton®) sealing
- Outstanding performance in higher process pressure (optionally up to 200 Bar)
- Sanitary Tri-Clamp process connector available
- Engineering support available
- Over 20 year experience in flow measurement solutions
- Excellent price-quality
Certificates
Flowmeter options
Please note; Add as many options as flowmetersCable options
Please note; Add as many cable options as flowmetersCable extensions
Please note; Add as many cable extensions as flowmeters-
Specifications
Do you have a question about this product?
Please contact our sales department
T: +31(0)85 049 5140
Or send an email directly