Missie
- Equflow richt zich op het produceren van hoge kwaliteit flowmeters en aanvullende vloeistofmeting apparatuur.
- Door het leveren van op maat gemaakte oplossingen is Equflow in staat tegemoet te komen aan de specifieke eisen van haar klanten.
- Equflow wil haar expertise inzetten om haar uitstekende producten via een wereldwijd netwerk van distributeurs aan te bieden.
Equflow flow meters voldoen aan de US Pharmacopeia CL VI voorschriften. De PVDF meters zijn tevens steriliseerbaar met Gamma Straling.
Bekijk de animatie
Certificatie & Validatie
Certificaten
| US Pharmacopeia CL.VI | pdf file |
| DuPont document H-22779-5 | pdf file |
| ACF Statement | pdf file |
| SPIs Safety Measures for handling Fluoropolymer Resins | pdf file |
| Certificate USP Class VI Bio Compatibility | pdf file |
| Declaration USP Class VI PVDF | pdf file |
| Gamma Radiation Influence 0045 PVDF | pdf file |
| Plastic Class VI Report PVDF disposable rotor tube | pdf file |
| RID SOLEF 1008 0001 incl USP CL VI | pdf file |
| Solef Hylar 2009 | pdf file |
| STATEMENT (BSE-TSE) SOLEF 1008 042009 | pdf file |
| Certificate of conformity | pdf file |
| Statement PVDF Shelf Life | pdf file |
| Statement on Melamine contamination of PVDF | pdf file |
| Statement PVDF Gamma Radiation | pdf file |
| PFA | PVDF | |
| USP Class VI | Ja | Ja |
| FDA |
Geen informatie |
Ja |
| TSE/BSE ACF statement | Ja | Ja |
| Autoclavable | Ja | Ja |
| Gamma Radiation resistant | Nee | Ja |
| ETO | Ja | Ja |
| CIP | Ja | Ja |
| CE | Ja | Ja |
| REACH | Ja | Ja |
| WEEE | Ja | Ja |
| RoHS | Ja | Ja |
| KTW (DL) | Geen informatie | Zie solef_Hylar_2009 |
| NSF (UK) | Geen informatie | Zie solef_Hylar_2009 |
| KIWA (NL) | Geen informatie | Zie solef_Hylar_2009 |
|
Groot bereik in Biocompatabiliteit. Informatie op verzoek |
||